About 2937 Lemuel Black Road
Move-In Ready!Awesome buyer incenitves, Builder to install 6' wood privacy fence and $15,000 using the preferred Lender- Alpha Mortgage New construction 4 bedroom home on 0.75 acre lot with NO HOA. No wasted space in this home! Spacious floor plan with a large family room open to the a large dining area connected to a spacious kitchen with an island, granite counters and large pantry. Stainless Steel Range,Dishwasher & Microwave included. Designer 5" Wood laminate flooring in the foyer, family room, dining room, kitchen & nook. Ceramic Flooring in Master Bath, Secondary baths & Laundry. Granite counters in all baths. Upstairs you'll find all the bedrooms and the laundry room. Large master bedroom with a huge WIC. 3 Large guest bedrooms with 2 of the bedrooms with a WIC. Full bath for the guest bedrooms have a dual vanity & linen closet. Covered back patio overlooks the huge backyard. Only 30 Min to Ft.Bragg! This home has it all—don't miss out on your chance to own it! Move-in ready!
Features of 2937 Lemuel Black Road
| MLS® # | LP750724 |
|---|---|
| Price | $344,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.75 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2937 Lemuel Black Road |
|---|---|
| City | Bunnlevel |
| County | Harnett |
| State | NC |
| Zip Code | 28323 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Washer/Dryer |
| Heating | Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Insulated Windows |
|---|---|
| Construction | Stone Veneer, Vinyl Siding |
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE |
|---|
