About 349 Royal Birkdale Drive
OWNER ASSUMABLE LOAN AT 3.5%!! Don’t miss out on this rare opportunity!! Located in the desirable Turnberry Subdivision, sits an immaculate home freshly painted featuring 4 bedrooms, 2.5 bathroom and double garage. Hardwood flooring throughout the formal living room, dining room, kitchen and living room. Formal dining room with wainscoting. Kitchen with beautiful cabinets, stainless appliances, island, granite countertops and breakfast bar. Oversized laundry room! Spacious owner's suite with walk in closet, bathroom with dual vanities, garden tub, and tiled separate shower. Carpet in all bedrooms. Step outback to the screened patio overlooking the fenced backyard. Turnberry Subdivision is right across the street from the new James A Leach Aquatic & Recreation Center with pools, sport courts, community space, children playground, and more.
Features of 349 Royal Birkdale Drive
MLS® # | LP748392 |
---|---|
Price | $359,950 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,000 |
Acres | 0.23 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 349 Royal Birkdale Drive |
---|---|
Subdivision | Turnberry |
City | Raeford |
County | Hoke |
State | NC |
Zip Code | 28376 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Separate Shower, Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Washer/Dryer |
Heating | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Ventless |
Stories | Two |
Has Basement | No |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | Cleared |
Construction | Stone Veneer, Vinyl Siding |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 230 |
HOA Fees Freq. | Annually |
Listing Details
Office | NORTHGROUP REAL ESTATE |
---|