About 279 Harborwood Street
Welcome to plan CL2574C in Creekside Oaks South from Caviness Land Development! NOW INCLUDING SODDED BACK YARD + $12,000 BUYER INCENTIVE! - Use as YOU Choose! Can be used for Closing Costs, Rate Buy Down, or Builder Provided Fence (Layout in Docs), Blinds, Fridge, Washer, or Dryer! This CL2574C Floor Plan is 4 Bedrooms PLUS an office and loft, 2.5 Bathrooms, and 2,574 sq. ft. The Open Concept first floor includes many extras such as an office with closet, large Great Room with electric fireplace, eat-in Granite kitchen with island, Mud Room with built-in Drop Zone, and spacious walk-in pantry. All bedrooms are upstairs, each with their own walk-in closet. Master Suite has trey ceiling and Master Bathroom with water closet, dual sink vanity, walk-in shower, linen closet, and oversized walk-in closet. Dedicated laundry room is conveniently located on second floor as well. The large Loft is situated between all the bedrooms and overlooks the Foyer.
Features of 279 Harborwood Street
| MLS® # | LP742442 |
|---|---|
| Price | $359,899 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,574 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 279 Harborwood Street |
|---|---|
| City | Lillington |
| County | Harnett |
| State | NC |
| Zip Code | 27546 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EVERYTHING PINES PARTNERS LLC |
|---|
