About 4230 Henderson Place
Discover exceptional comfort and timeless elegance in this fabulous 3-bedroom, 3.5-bath executive home, built by Homes by Dickerson in 2019. Offering over 3,400 square feet of beautifully designed living space on a professionally landscaped .96-acre lot, this home features an inviting open-concept floor plan, double front doors, rich red oak hardwood floors, crown molding, a formal dining room, and custom built-in bookshelves. The gourmet kitchen is a cook's dream, boasting granite countertops, a large center island, gas cooktop, walk-in pantry, and beverage center/coffee bar. Relax by the natural gas fireplace or enjoy the sunroom overlooking the beautifully maintained grounds. The owner's suite offers a recently remodeled spa bath, custom clothes closet, and thoughtful accessibility features. Exceptional upgrades include a Generac whole-house generator, tankless water heater, whole-house air purification and humidity control, encapsulated crawl space, irrigation system, and extensive drainage improvements. Enjoy outdoor living on the Tennessee Orchard stone patio, with a fenced backyard and gas hookup for grilling. The expanded garage and over 2,600 square feet of floored attic space provide outstanding storage and flexibility. Green Certified and meticulously maintained, this remarkable home combines luxury, efficiency, and convenience—all just minutes from Fearrington Marketplace, restaurants, and shopping. A truly special opportunity to enjoy the best of Fearrington Village living!
Features of 4230 Henderson Place
| MLS® # | 10197735 |
|---|---|
| Price | $1,175,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,452 |
| Acres | 0.96 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Coming Soon |
Community Information
| Address | 4230 Henderson Place |
|---|---|
| Subdivision | Fearrington |
| City | Pittsboro |
| County | Chatham |
| State | NC |
| Zip Code | 27312 |
Amenities
| Amenities | Barbecue, Clubhouse, Meeting Room, Park, Picnic Area, Playground, Pool, Party Room, Pond Year Round, Sport Court, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached, Concrete, Driveway, Garage Faces Side, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Bar, Beamed Ceilings, Built-in Features, Bookcases, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Humidifier, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Washer, Water Heater |
| Heating | Central, Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Dual, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped, Level, Native Plants, Sprinklers In Front, Sprinklers In Rear, Hardwood Trees |
| Windows | Blinds, Low-Emissivity Windows, Shutters, Window Treatments |
| Roof | Shingle |
| Construction | HardiPlank Type |
| Foundation | Crawlspace |
School Information
| Elementary | Chatham - Perry W Harrison Elementary |
|---|---|
| Middle | Chatham - Margaret B Pollard Middle School |
| High | Chatham - Seaforth High School |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Zoning | R-1 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1386 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
