About 524 Branch Street
Downtown Raleigh living! Located near restaurants, shopping, and entertainment, this home puts you close to the action. The updated kitchen features quartz countertops and stainless steel appliances, complemented by updated bathroom fixtures and flooring throughout much of the home. A fenced lot of approximately 0.11 acres offers outdoor space for relaxing, gardening, or entertaining. A great opportunity to enjoy an established neighborhood with easy access to all downtown Raleigh has to offer!
Features of 524 Branch Street
| MLS® # | 10197635 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,012 |
| Acres | 0.11 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 524 Branch Street |
|---|---|
| Subdivision | South Park |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27601 |
Amenities
| Parking | Attached Carport, Attached, Carport, Concrete, Driveway, Parking Pad |
|---|---|
| View | City, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Heating | Natural Gas, Gas Pack |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Wake - Fuller Elementary |
|---|---|
| Middle | Wake - Salem Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
