About 10707 Farmall Drive
Welcome to the Lee floorplan, a spacious and thoughtfully designed two-story home offering the perfect balance of style and functionality. This 4 Bedroom/2.1 Bathroom home features an inviting open-concept main level, ideal for both everyday living and entertaining. The generous living area flows seamlessly into the dining space and well-appointed kitchen with granite counters and Refrigerator included, creating a comfortable gathering space at the heart of the home. A convenient half bath on the main floor adds practicality for guests, while direct access to the attached 2-car garage enhances everyday convenience. Upstairs, the private primary suite serves as a relaxing retreat, complete with an en-suite bathroom and ample closet space. Three additional bedrooms and a full secondary bathroom provide flexibility for family members, guests, or a home office. Situated on a large lot, this property offers abundant outdoor space with endless possibilities. With its functional two-story layout, generous bedroom count, and expansive homesite, the Lee floorplan is designed to accommodate a variety of lifestyles with comfort and ease. Don't miss your opportunity to see this home before its too late!!!
Features of 10707 Farmall Drive
| MLS® # | 10197498 |
|---|---|
| Price | $387,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,990 |
| Acres | 0.70 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10707 Farmall Drive |
|---|---|
| Subdivision | Choplin Farms |
| City | Middlesex |
| County | Nash |
| State | NC |
| Zip Code | 27557 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Rural, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Refrigerator, Free-Standing Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction | Shake Siding, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Raised, Crawlspace |
School Information
| Elementary | Nash County Schools |
|---|---|
| Middle | Nash County Schools |
| High | Nash County Schools |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Central |
|---|
