About 17 Salt Life Place
Amazing opportunity in great Four Oaks neighborhood - only 3 years old! 3 bedrooms, 2 full baths. Open kitchen with granite and generous cabinets and huge walk-in pantry. All appliances intend to convey, including washer/dryer! Enjoy backyard BBQs on your covered patio overlooking sprawling fenced back yard! Beautiful fruit trees include: persimmon, pomegranate, cherry, mulberry, hazelnut, apple, pear, fig, jujube, and plum trees!! FIREPLACE: Never been used - There is no propane tank on the property. The gas logs were never connected and will not be connected for inspection. Gas logs convey with no warranty. Home equipped with network panel as well. Move in ready - The holidays are right around the corner!
Features of 17 Salt Life Place
| MLS® # | 10197123 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 0.68 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Transitional |
| Status | Active |
Community Information
| Address | 17 Salt Life Place |
|---|---|
| Subdivision | Ruth Harbor |
| City | Four Oaks |
| County | Johnston |
| State | NC |
| Zip Code | 27524 |
Amenities
| Parking | Attached, Driveway, Garage Faces Front, Garage, Inside Entrance |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Kitchen/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Windows | Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Johnston - Four Oaks Elementary |
|---|---|
| Middle | Johnston - Four Oaks Middle |
| High | Johnston - South Johnston High |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Zoning | RAG |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Block & Associates Realty |
|---|
