About 5031 Tura Street
Available Immediately!! Lots of Amenities !! Perfect for Family or Singles. BRAND NEW Townhome at: Lennar Trace at Olde Towne BRAND NEW GE Appliances (French Door refrigerator, washer, and dryer). Master planned community with indoor & outdoor pool, gym, dog park, tennis court, soccer field , Club House, Theater, Golf Screen and a Lot More. It is a BRAND-NEW (2022 built) Two-story town home with 3 bedrooms, 2.5 baths, 1 Car garage and a Screened porch at the back. A SPACIOUS LOFT on the second floor with owner's suite and 2 guest bedrooms and master bedroom has a spacious walk-in closet and walk in shower.
Features of 5031 Tura Street
| MLS® # | 10196876 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5031 Tura Street |
|---|---|
| Subdivision | Olde Towne |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Amenities | Billiard Room, Fitness Center, Game Room, Indoor Pool, Park, Playground, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Off Street |
| # of Garages | 1 |
| Has Pool | No |
| Pool | Association, Community |
Interior
| Interior Features | Breakfast Bar, Crown Molding, Double Vanity, Kitchen Island, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Free-Standing Refrigerator, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One, Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Construction | Shake Siding, Stone, Vertical Siding |
School Information
| Elementary | Gates - T S Cooper Elementary |
|---|---|
| Middle | Johnston - Riverwood Middle |
| High | Johnston - Clayton High |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jain Realty LLC |
|---|
