About 323 Aquilla Road Z
survey available, private lot with barn/workshop and shelter, large yard with circular gravel driveway, interior has farm sink, recess lights, laundry room, large bathroom with walk-in shower, glass door and soaking tub with large walk-in closet. 3 room can be changed to a office or playroom, depending on New Owner's needs. Gathering room is open to kitchen with island and dining area. Furniture is negotiable. Never lived in model house from dealer.
Features of 323 Aquilla Road Z
| MLS® # | 10195862 |
|---|---|
| Price | $259,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,336 |
| Acres | 0.98 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 323 Aquilla Road Z |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Benson |
| County | Johnston |
| State | NC |
| Zip Code | 27504 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Sewer Not Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Parking Pad, Unpaved |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Kitchen Island, Laminate Counters, Other, Recessed Lighting, Soaking Tub, See Remarks, Stone Counters, Dining L, Shower Only, Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Free-Standing Refrigerator, Free-Standing Range, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Aluminum Frames, Screens |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Permanent, Pillar/Post/Pier, Raised, Crawlspace |
School Information
| Elementary | Johnston - Benson Elementary |
|---|---|
| Middle | Johnston - Benson Middle |
| High | Johnston - South Johnston High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | RAG |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jeanette Ford Real Estate |
|---|
