About 5621 Bella Terra Court
All Brick custom built ranch - Resort style pool w/ extensive landscaping - 1.82 acre heavily wooded lot - Outdoor kitchen w/ gas grill & wood fired pizza oven - Outdoor shower - Easy living floor plan with 4 bedrooms on main level - Island kitchen w/ stunning view of pool - Primary bedroom offers a tray ceiling and pool view - Private office on main level - Coffered ceiling in family rm & foyer - Upstairs bonus room - Huge walk in attic storage, over 1,000' - Screened in porch - Home generator conveys - 3 car garage - One owner home
Features of 5621 Bella Terra Court
| MLS® # | 10195642 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,020 |
| Acres | 1.82 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5621 Bella Terra Court |
|---|---|
| Subdivision | Castelli on Purnell |
| City | Wake Forest |
| County | Wake |
| State | NC |
| Zip Code | 27587 |
Amenities
| Parking | Attached, Garage Faces Side |
|---|---|
| # of Garages | 3 |
| View | Pool |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Radon Mitigation |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One, One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Outdoor Shower |
|---|---|
| Lot Description | Landscaped, Hardwood Trees |
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Brassfield Road Elementary |
|---|---|
| Middle | Wake - Wakefield Middle |
| High | Wake - Wakefield High |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Zoning | R-40W |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 847 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Long & Foster Real Estate INC/Raleigh |
|---|
