About 604 W Divine Street
Welcome to 604 W Divine Street in charming Dunn, NC—a beautifully updated multi-level home blending historic character with modern comforts. This light-filled residence features hardwood floors, spacious living areas, and a cozy wood fireplace. The chef's kitchen offers granite countertops, rich wood cabinetry, a large island with bar seating, stainless steel appliances, and a gas range. Flexible spaces include formal and casual dining areas, a family room, and an upstairs bonus room ideal for an office or playroom, or use as a 4th bedroom. The primary suite provides ample closet space and a wood fireplace while additional bedrooms are generously sized. Enjoy outdoor living in the fenced backyard with mature trees and a covered porch. A detached one-car garage adds storage and workshop space. Conveniently located near downtown Dunn, schools, parks, and amenities—this home offers character, space, and convenience. Be sure to check out the upgrade list! Windows, HVAC, Roof, Solar Panels, Interior Paint all done within past 3 years!
Features of 604 W Divine Street
| MLS® # | 10195532 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,002 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 604 W Divine Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Dunn |
| County | Harnett |
| State | NC |
| Zip Code | 28334 |
Amenities
| Parking | Alley Access, Garage, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Track Lighting, Walk-In Closet(s), Kitchen/Dining Room Combination, Dressing Room, Bathtub/Shower Combination, Walk-In Shower |
|---|---|
| Appliances | Built-In Electric Range, Built-In Electric Oven, Dishwasher, Exhaust Fan, Electric Water Heater, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Wall Oven |
| Heating | Active Solar, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Concrete Perimeter, Crawlspace |
School Information
| Elementary | Harnett - Wayne Ave |
|---|---|
| Middle | Harnett - Dunn Middle |
| High | Harnett - Triton High |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Specific, LLC |
|---|
