About 411 Bahia Drive
Move-In Ready! The Mitchell end unit townhome in Knightdale features three bedrooms, 2 half and 2 full baths across three levels. The ground floor includes a flex room, powder, and a two-car garage. On the second level, the open floor plan connects an expansive living room to a private balcony and a central kitchen. This space features a large kitchen island and a dedicated pantry. The third floor serves as a retreat with three bedrooms, including a primary suite featuring an ensuite bath & closet. Residents at Forestville Yard enjoy premium amenities like a pool, pickleball courts, and a community garden.
Features of 411 Bahia Drive
| MLS® # | 10195385 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,233 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 411 Bahia Drive |
|---|---|
| Subdivision | Forestville Yard |
| City | Knightdale |
| County | Wake |
| State | NC |
| Zip Code | 27545 |
Amenities
| Amenities | Maintenance Grounds, Playground, Pool, Sport Court |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Insulated Windows |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Brick, Fiber Cement |
| Foundation | Stem Walls |
School Information
| Elementary | Wake - Lockhart Elementary |
|---|---|
| Middle | Wake - Neuse River Middle |
| High | Wake - Knightdale High |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Davidson Homes Realty, LLC |
|---|
