About 2219 Shannon Street
Beautiful ITB ranch with no HOA and just minutes from Downtown Raleigh. This open floor plan features a stunning kitchen with shaker cabinets, quartz countertops, tile backsplash and stainless steel appliances. Wide plank flooring through the main living areas. One level floor plan and a backyard give you actual room to grill, garden, entertain or sit outside without hearing your neighbor through a wall. Close to WakeMed Raleigh, Raleigh Convention Center, with quick access to I-440. New Water heater, Roof and Windows- 2026. This is the one you have been waiting for! Virtually staged to show home's potential
Features of 2219 Shannon Street
| MLS® # | 10195137 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 813 |
| Acres | 0.20 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2219 Shannon Street |
|---|---|
| Subdivision | Longacres |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27610 |
Amenities
| Parking | Concrete, Driveway |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Open Floorplan, Primary Downstairs, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Lot Description | City Lot, Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Wake - Poe Elementary |
|---|---|
| Middle | Wake - Moore Square Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Northside Realty Inc. |
|---|
