About 1000 Harvest Point Drive
Home is calling! 5 bedroom, 4-bathroom home with a full bedroom and bathroom on the main level. 3 car garage on a corner homesite in a pool community! This home is a must see featuring a spacious loft, large great room, dedicated office and separate dining room. The kitchen is large with a kitchen island and plenty of cabinet space. Relax on the screened back porch and enjoy the privacy of your fenced yard. Close to shopping, restaurants and entertainment. Come see all that Fuquay Varina has to offer!
Features of 1000 Harvest Point Drive
| MLS® # | 10194882 |
|---|---|
| Price | $539,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,702 |
| Acres | 0.29 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Harvest Point Drive |
|---|---|
| Subdivision | Amber Ridge |
| City | Fuquay Varina |
| County | Wake |
| State | NC |
| Zip Code | 27526 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, High Speed Internet, Kitchen Island, Open Floorplan, Soaking Tub, Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven |
| Heating | Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Corner Lot, Landscaped, Level |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| Elementary | Wake - Fuquay Varina Elementary |
|---|---|
| Middle | Wake - Fuquay Varina Middle |
| High | Wake - Willow Spring High School |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | RMD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 181.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Navigate Realty |
|---|
