About 804 Reedy Creek Road
Discover a rare opportunity in one of Cary's most desirable areas set on a beautiful private 1.98-acre lot. This charming 1972 home offers a rare combination of privacy, space, and location with endless potential to create a home that reflects your own style and vision. The home features two levels of living, including a generously sized, partially finished walk-out basement with a fireplace. This property offers a sense of privacy that is increasingly hard to find, while still keeping you close to everything Cary has to offer. With convenient access to I-40, shopping, dining, and everyday amenities, the location provides an ideal balance of peaceful surroundings and accessibility. For the buyer who appreciates location, land, and the opportunity to personalize a home, this property presents a truly special canvas to bring your vision to life.
Features of 804 Reedy Creek Road
| MLS® # | 10193913 |
|---|---|
| Price | $859,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,965 |
| Acres | 1.98 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 804 Reedy Creek Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27513 |
Amenities
| Utilities | Septic Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Carport, Gravel |
| View | Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Storage, Apartment/Suite |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Gas, Kitchen |
| # of Stories | 1 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Daylight, Walk-Out Access, Heated |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cleared, Private, Secluded |
| Windows | Wood Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Other |
School Information
| Elementary | Wake - Kingswood Elementary |
|---|---|
| Middle | Wake - Reedy Creek Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | R40 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker HPW |
|---|
