About 3721 Dog Rose Drive 586
There's SWEETBRIER and there's not exactly. The Triangle's destination for 5-star living is home to this stunning 5bd room, 3.5 bath Savannah, featuring a first-floor primary suite, flex dining room, open living area with cozy gas fireplace, spacious kitchen with butler's pantry and inviting sunroom. The impressive primary suite is the ultimate retreat, featuring an eight-foot dual-shower-head walk-in shower and relaxing bathtub. Upstairs you'll find a spacious bonus room and a second primary bedroom, perfect for guests or multigenerational living. Easy sidewalk stroll to Sweetbrier's unparalleled amenities - massive clubhouse, fitness center, resort pool with lazy river, outdoor fireplace, firepit, trails, gathering areas, Ninja-warrior themed playground, great lawn and more!). PRIME L-O-C-A-T-I-O-N puts Brier Creek shopping and dining at your fingertips. Super quick access to RTP, RDU In'l and Duke! Arts scenes and nightlife in Downtown Durham and Downtown Raleigh in close proximity from this heart of the Triangle location. Come see how SWEET the Sweetbrier life truly is!
Features of 3721 Dog Rose Drive 586
| MLS® # | 10192776 |
|---|---|
| Price | $630,948 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,913 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3721 Dog Rose Drive 586 |
|---|---|
| Subdivision | Sweetbrier |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Meeting Room, Park, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data, Butler's Pantry, Walk-In Shower, Water Closet |
|---|---|
| Appliances | Built-In Electric Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| Heating | Fireplace(s), Natural Gas |
| Cooling | Central Air, Dual, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Windows | Screens |
|---|---|
| Roof | Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Fiber Cement, Glass |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 105 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Fonville Morisey & Barefoot |
|---|
