About 5417 Black Maple Drive
Beautiful, large 3 bedroom home in amazing North Raleigh location just minutes from Triangle Town Mall! 1st floor has hardwoods throughout, as well as another bedroom, living room or office. Bright and open kitchen w/island and all appliances, including stainless steel appliances! Upstairs you will find a huge loft area with two bedrooms and hall bath. The primary suite features a large bathroom and walk in closet. $300 pet fee per pet if approved. $150 admin fee. Landlord believes home contains approx 2440 sqft but tenant shall verify & not rely upon foregoing representation. Rented as is unless otherwise agreed. Required Resident Benefit Package $49.95/month includes liability insurance, credit building, identity theft protection, HVAC air filter delivery, on-demand pest control & much more!
Features of 5417 Black Maple Drive
| MLS® # | 10192770 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,440 |
| Acres | 0.12 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5417 Black Maple Drive |
|---|---|
| Subdivision | Brandemere |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Off Street |
| # of Garages | 2 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Free-Standing Range, Gas Range, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Heating | Central, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|
School Information
| Elementary | Wake - River Bend Elementary |
|---|---|
| Middle | Wake - River Bend Middle School |
| High | Wake - Rolesville High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina First Property Management LLC |
|---|
