About 694 Mollie Mdw Drive
Part of the Lakeview Collection in Cattail, the Brassfield features 3,557 square feet, four bedrooms and four-and-a-half baths. Designed around a convenient first-floor primary suite, this floor plan balances comfortable everyday living with inviting spaces for gathering and entertaining. Personalize the Brassfield alongside the Homes by Dickerson team and discover the opportunity to build a custom home in Cattail in Zebulon, NC. Photos represent completed model in another subdivision
Features of 694 Mollie Mdw Drive
| MLS® # | 10192558 |
|---|---|
| Price | $1,034,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,557 |
| Acres | 0.82 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 694 Mollie Mdw Drive |
|---|---|
| Subdivision | Cattail |
| City | Zebulon |
| County | Johnston |
| State | NC |
| Zip Code | 27597 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached, Driveway, Garage Faces Front, Garage Faces Side, Off Street |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating | Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped |
|---|---|
| Roof | Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone |
| Foundation | Raised |
School Information
| Elementary | Johnston - Thanksgiving Elementary School |
|---|---|
| Middle | Johnston - Archer Lodge Middle |
| High | Johnston - Corinth Holders High School |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 90 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | HomeTowne Realty |
|---|
