About 1400 Nichols Crk Road
AGGRESSIVE PRICING! Welcome to 1400 Nichols Creek Road, where a spacious, thoughtfully designed floor plan offers easy everyday living with plenty of flexibility! The bright, open main level centers around a beautifully appointed kitchen featuring white cabinetry, quartz countertops, a large island, walk-in pantry, and seamless flow into the dining and living areas—perfect for both entertaining and everyday life. The FIRST FLOOR PRIMARY suite provides added convenience with a generous bath and walk-in shower, while an additional bedroom and full bath on the first floor offer excellent options for guests. The home office can also be a bedroom with a closet. This home truly lives like a ranch with 2nd floor space! Upstairs, you'll find another spacious bedroom, full bath, and large bonus room ideal for a media room, playroom, home gym, or additional living space. A convenient drop zone off the two-car garage and dedicated laundry room add to the home's functionality. Located in Durham's Nichols Farm community with convenient access to RTP, shopping, dining, and major commuter routes, this move-in-ready home offers the space and versatility you've been looking for!
Features of 1400 Nichols Crk Road
| MLS® # | 10191702 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,431 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Transitional |
| Status | Active |
Community Information
| Address | 1400 Nichols Crk Road |
|---|---|
| Subdivision | Nichols Farm |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Maintenance Grounds |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Kitchen Level |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Stone Counters, Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Walk-In Shower, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Free-Standing Gas Range, Free-Standing Range, Gas Range, Gas Water Heater, Ice Maker, Microwave, Range, Stainless Steel Appliance(s) |
| Heating | Fireplace(s), Natural Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Landscaped, Rectangular Lot, Wooded |
| Windows | Blinds, Shutters |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 156 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Legacy |
|---|
