About 72 Stoneridge Road 72
You've got to see this beautifully remodeled 1,731 SF townhome in the desirable Beech Hill community. Offering 3 bedrooms and 3 full baths, this inviting home combines stylish updates, comfortable living spaces, and a wonderful, wooded setting. The open-concept main level centers around an updated cook's kitchen overlooking the dining and living areas. The kitchen features butcher-block countertops, a large center island, updated cabinetry, stainless-steel sink, custom backsplash, and a new range with stainless-steel vent hood. Just beyond the kitchen, sliding glass doors open to a private tree-top deck—a peaceful retreat surrounded by mature trees. The living room is anchored by a handsome custom-crafted wood-burning fireplace, creating a warm and welcoming gathering space. The spacious Primary Bedroom includes a walk-in closet and a beautifully remodeled bath with a walk-in shower and separate vanity. Additional features include durable cork flooring on the lower level, new carpet upstairs, and fresh interior and exterior paint. A wood deck walkway leads from the parking area to the front entrance, while two separate storage rooms provide plenty of space for bikes, tools, seasonal items, and more. Beech Hill residents enjoy an array of community amenities, including a pool, clubhouse, and decorative pond. The location is exceptionally convenient—just 11 minutes to Duke University, 14 minutes to Downtown Durham, 18 minutes to Southpoint Mall, 20 minutes to Chapel Hill, and 25 minutes to RDU International Airport. Come discover the easy, comfortable lifestyle and wooded tranquility this special Beech Hill townhome has to offer!
Features of 72 Stoneridge Road 72
| MLS® # | 10190817 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,731 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 72 Stoneridge Road 72 |
|---|---|
| Subdivision | Colony Hill at Beech Hill |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Amenities | Clubhouse, Game Court Exterior, Landscaping, Maintenance, Management, Playground, Parking, Pool, Pond Year Round, Tennis Court(s), Trash |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned, Guest, Open, Parking Lot, Parking Pad, Unassigned |
| View | Forest, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Track Lighting, Walk-In Closet(s), Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Built-In Electric Range, Built-In Range, Dryer, Dishwasher, Exhaust Fan, Electric Range, Free-Standing Refrigerator, Ice Maker, Range, Refrigerator, Range Hood, Washer, Washer/Dryer, Washer/Dryer Stacked, Water Heater |
| Heating | Central, Fireplace(s), Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Glass Doors, Great Room, Living Room, Metal, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Exterior Entry, Unheated |
Exterior
| Exterior Features | Lighting, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Native Plants, Private, Sloped, Wooded, Hardwood Trees |
| Windows | Blinds, Insulated Windows, Skylight(s) |
| Roof | Shingle, Architectural Shingle |
| Construction | Clapboard, Wood Siding |
| Foundation | Brick/Mortar, Pillar/Post/Pier, Raised, Crawlspace |
School Information
| Elementary | Durham - Forest View Elementary |
|---|---|
| Middle | Durham - Sherwood Githens Middle |
| High | Durham - Charles E Jordan Sr High School |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Zoning | RM-8 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Peak, Swirles & Cavallito |
|---|
