About 1136 Southpoint Trail
Step into your dream home in the highly coveted Southpoint Trails neighborhood! Freshly updated with brand-new paint and carpets, this picture-perfect townhome is entirely move-in ready and waiting for you. Imagine sipping your morning coffee on the cozy screened porch, overlooking a private, fully fenced backyard that frames tranquil, lush wooded views. Upstairs, you'll find three spacious bedrooms on the second level, plus a private third-floor bonus room complete with its own full bathroom—the ultimate versatile retreat for a guest suite, home office, or playroom. And the location? Simply unbeatable! Enjoy effortless access to everything the Triangle has to offer—approximately 20 minutes to Duke, 12 minutes to UNC, 20 minutes to RTP, 13 minutes to RDU, 30 minutes to downtown Raleigh, and just 5 minutes to the shopping, dining, and entertainment of Southpoint Mall. Beautifully refreshed, wonderfully private, incredibly versatile, and perfectly positioned—this is the kind of home that checks all the boxes This gorgeous gem truly shows like a dream—come fall in love for yourself!
Features of 1136 Southpoint Trail
| MLS® # | 10190014 |
|---|---|
| Price | $514,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,575 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1136 Southpoint Trail |
|---|---|
| Subdivision | Southpoint Trails |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Concrete, Garage Faces Front, Garage, Inside Entrance |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Water Heater, Gas Cooktop, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s), Water Heater, Wall Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Crawl Space, Walk-In Crawl Space |
Exterior
| Exterior Features | Garden, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Durham - Lyons Farm Elementary School |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 445 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
