About 9 Stone Village Court
Stone Village ROCKS! This home is built like a geode- on the outside it is rare as a townhome with a patio and fully fenced yard, and on the inside it is full of beautiful surprises! The spacious primary bedroom has two large closets and its own private full bath. The gorgeous sage green kitchen has been updated with all new quartz countertops and appliances. The floors have been tastefully updated to high quality engineered hardwoods. The HVAC, water heater, and plumbing were updated between 2020 and 2022. A home at this price with this many updates included is a needle in a haystack! Did we mention the community has a pool? This home has it all!
Features of 9 Stone Village Court
| MLS® # | 10187526 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,312 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9 Stone Village Court |
|---|---|
| Subdivision | Stonewall Village |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27704 |
Amenities
| Amenities | Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Fenced Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Holt Elementary |
|---|---|
| Middle | Durham - George L Carrington Middle |
| High | Durham - Northern High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | RM-8 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Inhabit Real Estate |
|---|
