About 1025 Felman Road
Set in Page Square this move-in-ready end-unit townhome is ideally positioned in Southeast Durham near Morrisville, Research Triangle Park, RDU International Airport and Brier Creek. Built in 2020, 1025 Felman Road offers 3 bedrooms, 2.5 baths, 1,558 square feet and an attached 1-car garage. Extra end-unit windows, 9-foot main-level ceilings and luxury vinyl plank flooring throughout-with no carpet anywhere-create a bright, open and cohesive interior. At the heart of the home, a generous granite island provides room for meal preparation, casual seating and conversation while keeping the kitchen connected to the dining and living areas. Stainless steel appliances, gas cooking, a white subway-tile backsplash, pantry storage and abundant cabinetry balance style with everyday function. The open-concept main level offers the flexibility to gather, entertain, work from home or simply spread out without the rooms feeling disconnected. Upstairs, the primary suite includes a walk-in closet and private bath, while two additional bedrooms, a full hall bath and dedicated laundry room provide flexible space for guests, a home office or hobbies. CAT6 data outlets and wireless-access-point prewiring support remote work, streaming and connected living. A rear patio extends the living space outdoors without adding extensive upkeep. Page Square offers a walking trail, passive park and pet stations, while the HOA helps create the lower-maintenance lifestyle townhome buyers value. Association responsibilities include routine lawn maintenance, garbage collection, annual termite inspections, and roof replacement. Quick access to I-40, I-540, I-885 and US-70 makes commuting throughout Durham, Raleigh and the greater Triangle straightforward. Whether heading to RTP for work, catching a flight at RDU, visiting nearby William B. Umstead State Park or meeting friends at Brier Creek for shopping and dining, this well-connected Durham location makes everyday life easier. WELCOME HOME.
Features of 1025 Felman Road
| MLS® # | 10187464 |
|---|---|
| Price | $344,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,593 |
| Acres | 0.06 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1025 Felman Road |
|---|---|
| Subdivision | Page Square |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Dog Park, Insurance, Landscaping, Maintenance Grounds, Maintenance Structure, Parking, Trash |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance, Open, Parking Lot, Unassigned |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s), Kitchen/Dining Room Combination, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Free-Standing Refrigerator, Gas Range, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Sloped |
| Windows | Blinds, Screens |
| Roof | Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Vertical Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Durham - Parkwood Elementary |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Zoning | RD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 164 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
