About 907 N State Street
Low-maintenance living meets modern design at 907 North State Street. Built in 2023, this beautifully appointed 3-bedroom end-unit condo lives like a townhome, offering the perfect combination of style, comfort, and convenience in the sought-after Capital Heights neighborhood. Thoughtfully designed with hardwood floors throughout and an open-concept layout, the home features a sophisticated kitchen with quartz countertops, sleek cabinetry, and premium finishes that seamlessly connect to the spacious living and dining areas. Enjoy effortless indoor-outdoor living with a screened-in porch overlooking the fully fenced backyard-ideal for relaxing, entertaining, or pets. The spacious primary suite is a true retreat, complete with a spa-inspired ensuite featuring a large soaking tub, walk-in shower, and generous closet space. A one-car garage provides added convenience and storage. Perfectly positioned just moments from neighborhood favorites including Big Cat and Optimist Coffee, as well as the area's restaurants, parks, and local hotspots, this home offers the low-maintenance lifestyle of a condo with the feel and functionality of a townhome.
Features of 907 N State Street
| MLS® # | 10184349 |
|---|---|
| Price | $925,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,585 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Modern, Transitional |
| Status | Active |
Community Information
| Address | 907 N State Street |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27604 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, On Street |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s), Separate Shower, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Refrigerator, Range Hood, Tankless Water Heater, Washer/Dryer |
| Heating | None |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Rectangular Lot |
| Roof | Flat |
| Construction | Brick, Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Wake County Schools |
|---|---|
| Middle | Wake County Schools |
| High | Wake County Schools |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Zoning | R-10 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 275 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Dogwood Properties |
|---|
