About 4274 Ellis Avenue
***NEW AND IMPROVED PRICE*** Now only $219,900! This home comes with up to $5000 (with the use of a preferred lender) to be used as you choose, and the possibility of as little as no money down! Buy down your interest rate, pay closing costs, or put the money towards a fence, fridge, or washer and dryer! New Construction: Upgraded Living for less than 220k! Welcome to 4274 Ellis Ave. Principled Building & Development is proud to present this stunning 1,277 sq. ft. brand-new ranch, nestled in Farmville. Built with Integrity, Priced with Intent. Premium Kitchen: A bright, open design featuring granite countertops, stainless steel appliances, and custom soft-close cabinetry. Superior Finishes: Durable LVP flooring and solid wood shelving (NO wire racks!) throughout the entire home. Primary Suite: A private retreat featuring a dual-sink vanity and a spacious walk-in closet. Best-in-Class Protection: Move in with total peace of mind. This home is backed by an industry-leading 2-10 Home Buyers Warranty, providing 10 years of structural coverage. Location & Value: Perfectly situated off 258 Bus. and 264 with convenient access to 587. Experience the perfect blend of new construction, premium features, and unbeatable convenience.
Features of 4274 Ellis Avenue
| MLS® # | 10184176 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,277 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4274 Ellis Avenue |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Farmville |
| County | Pitt |
| State | NC |
| Zip Code | 27828 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Off Street |
| View | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Primary Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Kitchen/Dining Room Combination, Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Range, Microwave, Range, Stainless Steel Appliance(s), Water Heater |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, City Lot, Level, Rectangular Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Pitt - H B Sugg Elementary School |
|---|---|
| Middle | Pitt - Farmville Middle School |
| High | Pitt - Farmville Central High School |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Zoning | R5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeTowne Realty |
|---|
