About 313 Ruby Walk Drive
Welcome to this well-maintained townhome in the heart of Morrisville. Offering 2 bedrooms, 2 full baths, and 2 half baths, this home features a functional layout and an excellent location close to everything the Triangle has to offer. Inside, you'll find many freshly painted rooms and professionally cleaned carpets. The kitchen has been updated with new countertops, providing a refreshed and functional workspace. Outside, the deck and exterior stairs have been newly rebuilt, creating a great space to enjoy the outdoors. Residents enjoy access to the community's well-maintained amenities, including a swimming pool, clubhouse, tennis courts, and pickleball courts. Conveniently located just minutes from shopping, dining, Raleigh-Durham International Airport, Raleigh, and major commuter routes, this home offers easy access to everything you need. Schedule your showing today!
Features of 313 Ruby Walk Drive
| MLS® # | 10183622 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,896 |
| Acres | 0.03 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 313 Ruby Walk Drive |
|---|---|
| Subdivision | The Lake at Breckenridge |
| City | Morrisville |
| County | Wake |
| State | NC |
| Zip Code | 27560 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| # of Garages | 1 |
| View | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Bathtub/Shower Combination |
|---|---|
| Appliances | Built-In Electric Range, Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Parkside Elementary |
|---|---|
| Middle | Wake - Alston Ridge Middle |
| High | Wake - Panther Creek High |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | HDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Cary |
|---|
