About 711 Hardscrabble Drive
**Welcome to 711 Hardscrabble Drive!** This 3,125-square-foot home offers four bedrooms, four full bathrooms, plus a bonus room, an award-winning floor plan, abundant natural light, oversized rooms, and exceptional storage — all set on a private one-acre lot surrounded by nature. Begin and end your day on the inviting screened porch overlooking the surrounding woods — your own private retreat at home. Additional highlights include 10-foot ceilings, a beautiful oversized dining room with a large bay window, hardwood floors, fresh interior paint, new carpet, updated lighting, a renovated downstairs bath, and an encapsulated crawl space. The kitchen features granite countertops, stainless steel appliances, a gas range, a wall oven, and an oversized breakfast area with its own bay window. Located in the highly sought-after **Hardscrabble Plantation** community, residents enjoy an abundance of amenities, including a swimming pool, four clay tennis courts, two asphalt tennis and pickleball courts, a clubhouse, walking trails, a playground, and a year-round fishing pond. This home and community offer a peaceful oasis from today's busy lifestyle, while remaining convenient to Durham, Chapel Hill, and Raleigh. Please remove shoes when viewing. Washer and Dryer convey as well as the TV in family room. The french doors including the door frame leading onto the deck are scheduled to be replaced 8/6. Pleased contact Anna Jones (919)280-6200
Features of 711 Hardscrabble Drive
| MLS® # | 10182435 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,123 |
| Acres | 1.01 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Transitional |
| Status | Active |
Community Information
| Address | 711 Hardscrabble Drive |
|---|---|
| Subdivision | Hardscrabble Plantation |
| City | Hillsborough |
| County | Durham |
| State | NC |
| Zip Code | 27278 |
Amenities
| Amenities | Clubhouse, Park, Pool, Party Room, Pond Year Round, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Connected, Septic Available |
| Parking | Additional Parking, Attached, Concrete, Driveway, Garage Faces Side, Garage, Kitchen Level |
| # of Garages | 2 |
| View | Forest, Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, His and Hers Closets, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Smooth Ceilings |
|---|---|
| Appliances | Built-In Gas Range, Built-In Electric Oven, Dryer, Double Oven, Dishwasher, Electric Water Heater, Free-Standing Refrigerator, Gas Range, Ice Maker, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Washer/Dryer, Wall Oven |
| Heating | None |
| Cooling | Central Air, Ceiling Fan(s), Dual, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Gentle Sloping, Landscaped, Private, Sprinklers In Front, Sloped, Hardwood Trees |
| Windows | Bay Window(s) |
| Roof | Shingle, Architectural Shingle |
| Construction | Brick, Brick Veneer, Fiber Cement |
| Foundation | Brick/Mortar, Raised, Crawlspace |
School Information
| Elementary | Durham - Mangum Elementary |
|---|---|
| Middle | Durham - Lucas Middle School |
| High | Durham - Northern High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Zoning | RR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 131 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
