About 408 Timpson Avenue
Beautifully updated/upgraded 2-story townhouse in PRIME RTP LOCATION! all new paint, SmartCore waterproof flooring, kitchen faucet/stainless steel appliances, bath granite/toilets, ceiling fans, lighting, window blinds, & more; smooth ceilings throughout; both bedrooms have private bath; patio + storage room; great community amenities including pool/tennis/pickleball/clubhouse; READY TO MOVE INTO! MUST SEE!
Features of 408 Timpson Avenue
| MLS® # | 10179896 |
|---|---|
| Price | $289,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,280 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 408 Timpson Avenue |
|---|---|
| Subdivision | Brightleaf at the Park |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Landscaping, Maintenance Grounds, Management, Maintenance Structure, Other, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Assigned |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Granite Counters, See Remarks, Living/Dining Room Combination, Second Primary Bedroom, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Water Heater |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Dual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Zoning | PDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 254.1 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | JDW Properties of NC, Inc. |
|---|
