About 2919 Richardson Road
Wooded Views - MOVE IN READY NOW Brand New Townhome in Apex! The Brockwell design provides 4 bedrooms and 3.5 bathrooms. 1st floor bedroom and full bath is great for guest or home office. 9ft. ceilings and large windows lend to the open design of the main living area that includes a great room/dining/and gourmet kitchen. The top floor offers more privacy for the owners suite and secondary bedrooms. Included Washer, Dryer, Refrigerator and Blinds. Below Market Financing available to qualified buyers and closing cost using M/I Financial.
Features of 2919 Richardson Road
| MLS® # | 10179105 |
|---|---|
| Price | $429,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,202 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Transitional |
| Status | Active |
Community Information
| Address | 2919 Richardson Road |
|---|---|
| Subdivision | Friendship Station |
| City | Apex |
| County | Wake |
| State | NC |
| Zip Code | 27502 |
Amenities
| Amenities | Cabana, Playground, Pool, Trail(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Additional Parking, Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | None |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Walk-In Closet(s), Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Cooktop, Convection Oven, Dryer, Disposal, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Free-Standing Refrigerator, Gas Cooktop, Ice Maker, Microwave, Oven, Refrigerator, Range Hood, Vented Exhaust Fan, Washer, Washer/Dryer, Wall Oven |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Rain Gutters, Smart Light(s), Smart Lock(s) |
|---|---|
| Lot Description | Cleared, Landscaped |
| Windows | Blinds, ENERGY STAR Qualified Windows, Screens |
| Roof | Architectural Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone, Vertical Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Wake - Apex Friendship Elementary |
|---|---|
| Middle | Wake - Apex Friendship Middle |
| High | Wake - Apex Friendship High |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | M/I Homes of Raleigh LLC |
|---|
