About 2608 Historic Circle
Exceptional opportunity to own this craftsman-style cottage home in Morrisville's Kitts Creek Community! Convenient to RTP, I-40, Downtown Morrisville, Shopping, Dining, Entertainment, and more. This is one of the only park-facing residences available in this neighborhood, excellent for hosting or enjoying community events. Private alley way to rear-facing two car garage and fenced-in back yard. Cozy covered patio off the kitchen and dining areas. Engineered hardwoods on main level, wood cabinetry and granite counter tops in Kitchen. Stainless steel appliances, gas range! Reverse Osmosis water filtration system. Formal dining and breakfast nook (or optional living area). Pocket office and butler's pantry open up to a bright and sunny family room with gas log fireplace, pre-wired for surround sound. All bedrooms upstairs, including a spacious primary suite with tray ceiling. Spa-style primary bathroom with dual vanities, soaking tub, and walk-in Shower. Massive Walk-in Closet! You won't find a property of exceptional value at this price point in Kitts Creek. Schedule a tour today!
Features of 2608 Historic Circle
| MLS® # | 10178480 |
|---|---|
| Price | $489,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,986 |
| Acres | 0.11 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2608 Historic Circle |
|---|---|
| Subdivision | Kitts Creek |
| City | Morrisville |
| County | Wake |
| State | NC |
| Zip Code | 27560 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Other, Park, Picnic Area, Playground, Parking, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached, Direct Access, Driveway, Garage Faces Rear, Garage, Garage Door Opener, Inside Entrance, Kitchen Level, Off Street, Storage |
| # of Garages | 2 |
| View | Neighborhood, Park/Greenbelt, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bidet, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Camera(s)/Recording, Smart Thermostat, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound, Kitchen/Dining Room Combination, Keeping Room, Butler's Pantry, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Bathtub Only, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Free-Standing Gas Range, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Water Purifier, Water Purifier Owned |
| Heating | Central, Exhaust Fan, Fireplace(s), Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Exhaust Fan, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan, Factory Built, Family Room, Gas, Gas Log, Ventless, Prefabricated, Fireplace Screen |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Dog Run, Garden, Lighting, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Few Trees, Front Yard, Garden, Interior Lot, Landscaped, Level, Native Plants, Open Lot, Rectangular Lot |
| Windows | Aluminum Frames, Double Pane Windows, Insulated Windows, Screens |
| Roof | Asphalt, Architectural Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Fiber Cement, HardiPlank Type |
| Foundation | Raised, Slab |
School Information
| Elementary | Wake - Pleasant Grove Elementary School |
|---|---|
| Middle | Wake - Alston Ridge Middle |
| High | Wake - Panther Creek High |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Zoning | R-<10-HS |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262.5 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Compass -- Raleigh |
|---|
