About 500 Flip Trail
Welcome to this 4-bedroom, 4-bathroom single-family residence, Ready to move in, located in heart of Cary-Morrisville, NC. Close to Park West Shopping Center: Target, TJ MAXX, ROSS and plenty of Restaurants, AMC 16 Theater, O2 Gym. This home offers a Kitchen you will love, Gas cooktop & Hood, Built in Microwave and oven. Granite counter tops, SS Sink, Large Pantry, Mud room. Comfortable living with open Plan to live your Life, covered porch for Relaxing, there are three floors of Living space ensuring convenience for all household members, Fresh paint all over, Crown Molding on Main, a Main-Floor Guest suite with Full Bathroom, Second Floor Master Bedroom and Bathroom with tiled flooring Soak Tub, separate shower and two separate vanities. Two other bedrooms has own closets, Separate Bathroom. Third Floor Has open Area for Game, Recreation room or use as a 5th Bedroom with its own bathroom & closet, this residence provides a solid foundation for your next chapter. The thoughtful layout with four bedrooms and matching bathroom count delivers functional living spaces for various needs and uses, Quite Corner Lot. Please check School assignments as some may be capped.
Features of 500 Flip Trail
| MLS® # | 10177506 |
|---|---|
| Price | $772,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,234 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 500 Flip Trail |
|---|---|
| Subdivision | Wilson Place |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27513 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Water Connected |
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Wired for Data, Living/Dining Room Combination, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Room Over Garage |
|---|---|
| Appliances | Built-In Gas Range, Built-In Electric Oven, Disposal, Dishwasher, Exhaust Fan, Electric Oven, Gas Water Heater, Microwave, Self Cleaning Oven, Trash Compactor, Vented Exhaust Fan |
| Heating | None |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Asbestos Shingle |
| Construction | HardiPlank Type, Stone, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - Northwoods Elementary |
|---|---|
| Middle | Wake - West Cary Middle |
| High | Wake - Cary High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Zoning | HDR |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 246 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Smart Property Group, LLC |
|---|
