About 1436 Hatteras Road
Brand new, energy-efficient home ready Sep 2026! Work and play both get their own space in the 4 bedroom 2.5 bathroom Lennon, complete with a spacious loft and study nook. Almond cabinets, marble-look white quartz countertops, blonde EVP flooring with beige carpet in our Essence package. Avalon Place offers a selection of two-story single-family homes designed with open-concept layouts and spacious covered patios. Located just 15 minutes from downtown Durham, this tree-lined community provides a peaceful retreat with easy access to I-885 and US-70 for quick connections to RTP, RDU Airport and the rest of the Triangle. Plus, residents will enjoy planned amenities such as a clubhouse, pool, tot lot, and pickleball courts. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 1436 Hatteras Road
| MLS® # | 10173814 |
|---|---|
| Price | $386,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1436 Hatteras Road |
|---|---|
| Subdivision | Avalon Place |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Game Court Exterior, Landscaping, Management, Park, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Smart Home, Smart Light(s), Smart Thermostat, Walk-In Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Shower Only, Separate Shower, Walk-In Shower, Water Closet, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Lot Description | Back Yard, Front Yard, Landscaped |
|---|---|
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Screens |
| Roof | Shingle |
| Construction | Frame, HardiPlank Type, Spray Foam Insulation |
| Foundation | Slab |
School Information
| Elementary | Durham - Glenn Elementary |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 262 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Meritage Homes of the Carolina |
|---|
