About 4704 Swordfish Drive
Thoughtfully designed and full of flexibility, this 3-bedroom, 3.5-bath home with a 2-car garage delivers the kind of floor plan for any lifestyle. Newly refinished hardwood floors welcome you home to a versatile layout with two bonus rooms that offer the option of a fourth bedroom or a second primary suite with its own living room. The main-floor primary suite keeps daily living effortless, while dual staircases add flow and function. Formal dining with coffered-ceiling, and the living room impresses with custom built-ins that bring both character and storage. The kitchen is built to impress with granite countertops, custom cabinetry, slate tile backsplash, stainless steel appliances, a center island, under-cabinet lighting, and an open connection to the breakfast area make this the heart of the home. Don't miss the large main floor laundry room and flex space on the second floor perfect as an office or hobby room. Step outside and the living continues. A front porch welcomes, while the back delivers an open covered porch, extended deck, patio, and pool. Fenced backyard with a storage shed. Flexible. Functional. Move-in ready.
Features of 4704 Swordfish Drive
| MLS® # | 10172462 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,641 |
| Acres | 0.48 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Transitional |
| Status | Active |
Community Information
| Address | 4704 Swordfish Drive |
|---|---|
| Subdivision | Rand Meadows |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Parking | Attached, Driveway, Garage Faces Side, Garage, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Kitchen Island, Primary Downstairs, Recessed Lighting, Soaking Tub, Walk-In Closet(s), Wired for Sound, Second Primary Bedroom, Dining L, Separate Shower, Bathtub/Shower Combination, Water Closet, Room Over Garage, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer, Water Purifier, Water Softener |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Misting System, Private Yard, Rain Gutters, Storage, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Crawlspace |
School Information
| Elementary | Wake - Rand Road Elementary |
|---|---|
| Middle | Wake - North Garner Middle |
| High | Wake - South Garner High |
Additional Information
| Date Listed | June 6th, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 144 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | NextHome RARE Properties |
|---|
