About 5917 Rock Service Station Road
Rare opportunity to own a spacious ranch home situated on 4 unrestricted acres in southern Wake County! This well-designed home features 3 bedrooms & 2 full bathrooms, all conveniently located on the main level, offering easy everyday living. Upstairs, you'll find a versatile bonus room along with an expansive walk-in storage area, providing plenty of space for hobbies, a home office, or additional living needs. Outside, the possibilities continue with a fenced backyard, large decks perfect for entertaining or relaxing, and a substantial storage shed complete with a lean-to, making it ideal for a workshop, equipment storage, lawn tools, or recreational vehicles. A two-car carport, large circular driveway, and abundant parking ensure there's room for vehicles, trailers, boats, and guests. Enjoy the best of both worlds, peaceful country living with the convenience of nearby amenities. Located just minutes from Garner and Fuquay-Varina and a short drive to Downtown Raleigh, this property offers easy access to shopping, dining, major highways, and everyday conveniences while providing the privacy and space that's increasingly hard to find. Offering the perfect blend of privacy, space, and functionality, this property provides endless opportunities to enjoy country-style living while remaining close to everything the Triangle has to offer. Welcome Home!
Features of 5917 Rock Service Station Road
| MLS® # | 10172018 |
|---|---|
| Price | $517,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 4.09 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Craftsman |
| Status | Active |
Community Information
| Address | 5917 Rock Service Station Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27603 |
Amenities
| Utilities | Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking | Carport, Circular Driveway, Driveway, Gravel |
| View | Rural |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Kitchen Island, Open Floorplan, Primary Downstairs, Walk-In Closet(s), Bathtub/Shower Combination |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| Heating | Forced Air, None, Propane |
| Cooling | Central Air, Gas, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Propane |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Fenced Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Private, Partially Cleared, Flood Plains |
| Roof | Shingle |
| Construction | Cedar, Wood Siding |
| Foundation | Brick/Mortar, Crawlspace |
School Information
| Elementary | Wake - Rand Road Elementary |
|---|---|
| Middle | Wake - North Garner Middle |
| High | Wake - Garner High |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Zoning | R-30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC - C |
|---|
