About 10923 Bayflower Way
Presale Opportunity at Bayberry! Personalize your new home with selections from our Design Center and enjoy one of the Triangle's most convenient locations. Perfectly situated between Raleigh and Durham, Bayberry is just 8 minutes from RDU Airport and under 20 minutes to RTP, North Hills, and Fenton. Tucked away on a quiet cul-de-sac street near the community dog park and mailboxes, this thoughtfully designed 3-bedroom, 2 full baths and 2 half bath townhome features a gourmet kitchen with an impressive 12-foot island, designer finishes, a spacious rear deck, and private patio. Construction is anticipated to begin in October with a completion by February 2027. An exceptional opportunity to personalize your home while securing outstanding value in a prime location. *Photos are representative only* Selections may vary.
Features of 10923 Bayflower Way
| MLS® # | 10171456 |
|---|---|
| Price | $433,985 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,034 |
| Acres | 0.05 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 10923 Bayflower Way |
|---|---|
| Subdivision | Bayberry |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27617 |
Amenities
| Amenities | Dog Park, Landscaping, Maintenance Grounds, Maintenance Structure |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Kitchen/Dining Room Combination, Quartz Counters |
|---|---|
| Appliances | Cooktop, Disposal, Dishwasher, Gas Cooktop, Microwave, Oven, Range Hood, Smart Appliance(s), Wall Oven |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction | Fiber Cement, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Wake - Sycamore Creek Elementary |
|---|---|
| Middle | Wake - Pine Hollow Middle School |
| High | Wake - Leesville Road High |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 142 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DRB Group North Carolina LLC |
|---|
