About 1000 Pebble Creek Crossing Unit 1
Surprise! 2 car rear entry garage. 2151 +/- heated sf. Great Value! Work from home? Looking for multi generational living? Looking for a flexible plan? 4 bedroom, 3.5-bathroom townhouse in the Cloisters at Auburn community. High end finishes, Lower level bedroom with full bath. Side walks. HOA includes community pool. EZ access to I-40, hwy 54, I-885. Duke, UNC and access to Raleigh. Priced well below tax value .This property represents a solid ownership opportunity in an established community. Photos of property are virtually staged and actual photos.
Features of 1000 Pebble Creek Crossing Unit 1
| MLS® # | 10169678 |
|---|---|
| Price | $405,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,151 |
| Acres | 0.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1000 Pebble Creek Crossing Unit 1 |
|---|---|
| Subdivision | Cloisters at Auburn |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Amenities | Landscaping, Maintenance, Maintenance Grounds, Management, Pool, Roof Deck |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage Faces Rear, Garage |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Separate Shower, Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Water Heater, Free-Standing Gas Range, Free-Standing Refrigerator, Free-Standing Range, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Washer, Washer/Dryer, Water Heater |
| Heating | Central, Natural Gas, Gas Pack |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Exterior Entry, Finished, Interior Entry, Partial, Sump Pump, Heated |
Exterior
| Exterior Features | Balcony, Playground, Rain Gutters |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Screens |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Pearsontown Elementary |
|---|---|
| Middle | Durham - Lowes Grove Middle |
| High | Durham - Hillside High |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 305 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Elite Realty |
|---|
