About 501 S Bloodworth Street 101
IDYLE is Downtown Raleigh, refined. A rare, design-driven townhome collection where modernist architecture, skyline rooftops, and forward-thinking performance define a new standard for urban luxury. Designed by Raleigh Architecture Company, each residence offers more than 2,700 square feet of intentional living with three to four bedrooms, three and a half baths, and two-car parking. Light-filled interiors balance expansive open living spaces with serene primary retreats, while private rooftop terraces capture sweeping Raleigh skyline views ideal for entertaining or unwinding above the city. As Raleigh's first Net Zero Ready townhome community, IDYLE seamlessly blends elevated design with intelligent efficiency. Homes are solar-ready and EV-ready, with optional Tesla Powerwall capability, advanced air sealing, smart ventilation, and low-emission materials that enhance indoor air quality, comfort, and long-term value. The first certified Net Zero Energy home in Downtown Raleigh is already complete, setting the tone for what comes next. Outside your door, Downtown Raleigh unfolds with acclaimed dining, nightlife, shopping, and cultural destinations moments away. For buyers seeking architectural distinction, future-ready living, and a truly elevated address, IDYLE stands apart.
Features of 501 S Bloodworth Street 101
| MLS® # | 10166767 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,717 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Modern, Transitional |
| Status | Active |
Community Information
| Address | 501 S Bloodworth Street 101 |
|---|---|
| Subdivision | Idyle Townhomes |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27601 |
Amenities
| Parking | Attached, Covered, Garage, Garage Faces Rear, Tandem, None |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Pantry, Shower Only, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, ENERGY STAR Qualified Appliances, Induction Cooktop, Microwave, Plumbed For Ice Maker, Range, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Heat Pump, Zoned |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Multi/Split, Three Or More |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Rubber |
| Construction | Fiber Cement, Low VOC Paint/Sealant/Varnish |
| Foundation | Slab |
School Information
| Elementary | Wake - Joyner Elementary |
|---|---|
| Middle | Wake - Moore Square Middle |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Compass -- Raleigh |
|---|
