About 3177 Keller Lane
Wow! Split bedroom ranch on a 3.26 acre cul-de-sac lot with room for a detached garage as well as a pool. 4 bedrooms, 3 full baths, study, bonus, LOTS of walk in attic storage, screened porch and patio. Interior has LVP 12-inch wide flooring throughout the entire home, wainscoating, floor to ceiling stone fireplace with reclaimed mantle, vaulted ceiling with beams, THOR stainless steel appliances including a 36'' flat top stove and drawer microwave, 7' island with breakfast bar, double trash drawer and workstation sink, white cabinets with upper glassed cabinets, lazy susan, tile backsplash, pendant lights, can lighting, crown molding, walk in pantry, granite, quartz, tiled separate shower, toilet closet, chandelier, tray ceiling, ceiling fans with lights, laundry sink with cabinets, glassed French doors to study, vaulted beadboard ceiling, screening underneath screen porch decking, oversized 2 car garage and grilling patio with concrete sidewalk to driveway. A truly must see!
Features of 3177 Keller Lane
| MLS® # | 10164825 |
|---|---|
| Price | $650,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,550 |
| Acres | 3.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Transitional |
| Status | Active |
Community Information
| Address | 3177 Keller Lane |
|---|---|
| Subdivision | Keller Pond |
| City | Oxford |
| County | Granville |
| State | NC |
| Zip Code | 27565 |
Amenities
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Room Over Garage, Separate Shower, Smooth Ceilings, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Appliances | Water Heater |
| Heating | Electric, Fireplace(s), Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace | No |
| Stories | One, One and One Half |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees, Interior Lot, Landscaped, Partially Cleared |
| Roof | Shingle |
| Construction | Board & Batten Siding, Fiber Cement, Stone |
School Information
| Elementary | Granville - West Oxford Elementary |
|---|---|
| Middle | Granville - Northern Granville Middle |
| High | Granville - J F Webb High |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 325 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cardinal Real Estate Group |
|---|
