About 229 Dove Cottage Lane
NEW PRICE - NOW $350,000! An exceptional opportunity in a desirable Cary location! This well-maintained townhome is move-in ready and offers a comfortable, functional layout with thoughtful updates throughout. Fresh interior paint and new carpet create a clean, welcoming feel, while beautiful hardwood flooring on the main level adds warmth and character. The kitchen and powder room feature durable LVP flooring for easy maintenance. A standout feature of this home is the three spacious bedroom suites, each with its own private full bathroom, offering excellent flexibility for homeowners, guests, roommates, or a home office arrangement. Additional highlights include a new A/C system installed in 2023 and a newer dryer. Enjoy low-maintenance townhome living in a convenient Cary location close to shopping, dining, major highways, and everyday conveniences. Now offered at $350,000 — schedule your showing and take advantage of this new price!
Features of 229 Dove Cottage Lane
| MLS® # | 10160736 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Acres | 0.03 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 229 Dove Cottage Lane |
|---|---|
| Subdivision | Camden TH at Cary Park |
| City | Cary |
| County | Wake |
| State | NC |
| Zip Code | 27519 |
Amenities
| Amenities | Parking, Pool |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener, On Street |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Appliances | Dryer, Disposal, Electric Range, Microwave, Range, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central, Natural Gas |
| Cooling | Central Air, Dual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Three Or More |
| Has Basement | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Wake - Green Hope Elementary |
|---|---|
| Middle | Wake - Davis Drive Middle |
| High | Wake - Panther Creek High |
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Zoning | TRP |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Sweet Home Investment Realty |
|---|
