About 610 Trent Drive Unit 504
Top-floor condo in Bull City Commons Cohousing with serene treetop views and abundant southwest-facing natural light. This 3BR/2BA home offers one of the largest floor plans in the building, featuring expansive windows, a private balcony overlooking a native garden, and flexible living spaces. The modern kitchen includes quartz countertops, sleek cabinetry, and a Bosch induction range. The third bedroom serves as a media room and guest suite with a custom wall bed and home theater setup that conveys. Additional features include Marmoleum flooring, smart blinds, and a Nest thermostat. Bull City Commons Cohousing combines private ownership with a community-oriented lifestyle, offering opportunities for connection while respecting personal space. Residents enjoy shared amenities including a dining room, multipurpose room, porch, garden with fire pit, and lobby lounge, along with secure parking, EV charging, shared workshop and storage space, laundry facilities, and rooftop solar for common areas. Ideally located in Old West Durham near Cocoa Cinnamon, 9th Street, Sarah P. Duke Gardens, and Duke University, with easy access to downtown Durham. Contact listing agent for more information about the home and the unique cohousing lifestyle.
Features of 610 Trent Drive Unit 504
| MLS® # | 10155739 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 610 Trent Drive Unit 504 |
|---|---|
| Subdivision | Bull City Commons Condominium |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705 |
Amenities
| Amenities | Elevator(s), Game Room, Laundry, Meeting Room, Picnic Area, Parking, Party Room, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Deeded, Garage, On Site |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Bidet, Crown Molding, Entrance Foyer, Eat-in Kitchen, Elevator, High Ceilings, High Speed Internet, Recessed Lighting, Track Lighting, Kitchen/Dining Room Combination, Living/Dining Room Combination, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Water Heater, Free-Standing Electric Range, Induction Cooktop, Stainless Steel Appliance(s) |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Fire Pit, Garden, Lighting, Outdoor Grill |
|---|---|
| Roof | Flat |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | Durham - E K Powe Elementary |
|---|---|
| Middle | Durham - Brogden Middle |
| High | Durham - Riverside High |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 456 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Urban Durham Realty |
|---|
