About 3442 Redbud Lane
This stunning new construction home by DJF Builders captures the essence of sophisticated living. With elegant washed brick exterior and striking architectural gables, this design seamlessly blends classic charm with modern sensibilities. An expansive open-concept layout defined by soaring ceilings and an abundance of natural light. A gourmet kitchen serves as the ultimate culinary retreat, featuring a massive center island and a hidden scullery or pantry for effortless organization. This space flows into a grand living room and a dedicated dining area, creating an ideal setting for hosting and connectivity. The luxurious owner's suite on the first floor, provides a serene escape with a spa-inspired ensuite bath and a large walk-in closet with with a niche for a stackable washer and dryer. A secondary guest suite or study is also located on the main level, offering guest convenience. The home features a rare elevator shaft for a future elevator serving all three levels, ensuring effortless accessibility throughout the six bedrooms and five and a half bathrooms. The finished basement expands the living space significantly, offering a large recreation room with a wet bar and a dedicated gym, flex space or additional bedroom. Ample storage makes it perfect for long-term guests or recreational needs. Upstairs, three additional spacious bedrooms each feature direct bathroom access, centered around a the laundry room for ultimate convenience. Enjoy being minutes from the heart of Downtown Raleigh. This home combines energy-efficient features with high-end finishes to create a living experience that is as sustainable as it is beautiful.
Features of 3442 Redbud Lane
| MLS® # | 10155512 |
|---|---|
| Price | $2,274,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,375 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 3442 Redbud Lane |
|---|---|
| Subdivision | Ridgewood |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27607 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Basement, Concrete, Driveway, Garage Faces Side, Garage, Garage Door Opener, Inside Entrance |
| # of Garages | 3 |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound, Kitchen/Dining Room Combination, Butler's Pantry, Shower Only, Separate Shower, Bathtub/Shower Combination, Walk-In Shower, Water Closet, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Built-In Freezer, Built-In Gas Range, Built-In Range, Built-In Refrigerator, Convection Oven, Disposal, Dishwasher, Gas Range, Gas Water Heater, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Wine Cooler, Water Heater |
| Heating | Central, Electric, Fireplace(s), Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Electric, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Log |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Heated |
Exterior
| Exterior Features | Built-in Barbecue, Gas Grill, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot, Sprinklers In Front, Sprinklers In Rear |
| Windows | Low-Emissivity Windows |
| Roof | Architectural Shingle |
| Construction | Brick, Brick Veneer, Fiber Cement, HardiPlank Type |
| Foundation | Concrete Perimeter, Permanent |
School Information
| Elementary | Wake - Lacy Elementary |
|---|---|
| Middle | Martin County Schools |
| High | Wake - Needham Broughton High |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Zoning | R-4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker HPW |
|---|
