About 2307 Sun Vibes Way
''Welcome to 2307 Sun Vibes Way, where the Raritan plan offers a bright, modern layout designed for effortless living. The main level features an open concept with a stylish kitchen, large island, dedicated dining space, and a generous living area enhanced by rear windows overlooking peaceful wooded views. Enjoy an expanded patio, perfect for outdoor meals or quiet moments in the fresh air. Inside, the home is finished with EVP flooring, white cabinetry, and granite countertops, giving the space a clean, contemporary feel. Solana residents have access to completed, resort-style amenities, including a pool, cabana, fitness center, dog park, and inviting pocket parks throughout the community. With its thoughtful design and vibrant neighborhood setting, 2307 Sun Vibes Way offers a wonderful place to call home in Durham.''
Features of 2307 Sun Vibes Way
| MLS® # | 10154883 |
|---|---|
| Price | $364,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,865 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 2307 Sun Vibes Way |
|---|---|
| Subdivision | Solana |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27703 |
Amenities
| Amenities | Clubhouse, Cable TV, Dog Park, Fitness Center, Maintenance Grounds, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Wired for Data, Walk-In Shower, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Natural Gas, Zoned |
| Cooling | Dual, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Durham - Spring Valley Elementary School |
|---|---|
| Middle | Durham - Neal Middle |
| High | Durham - Southern School of Energy and Sustainability |
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 157 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Pulte Home Company LLC |
|---|
