About 6621 Pathfinder Way
This like new three-story end-unit townhouse offers a spacious layout with modern finishes and abundant natural light throughout. The open kitchen features quartz countertops, stainless steel appliances that convey, and an eat-in area overlooking the private, wooded backyard. Living spaces flow easily for comfortable everyday living. Outdoor areas include a deck, back patio, and a rare private backyard backing to woods. The main level includes a large loft that provides flexible use and can be converted into a bedroom if needed. The owner's suite features tray ceilings and an en-suite bathroom with dual vanities and a walk-in shower. Conveniently located near Highway 540, a new Publix shopping center, and the Neuse River walking trails. Downtown Raleigh and RDU International Airport are approximately 20 minutes away. **This is a short sale. Additional addendum will be required**
Features of 6621 Pathfinder Way
| MLS® # | 10138390 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,928 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 6621 Pathfinder Way |
|---|---|
| Subdivision | Townes at Stoneridge |
| City | Raleigh |
| County | Wake |
| State | NC |
| Zip Code | 27616 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage Faces Front, Garage |
| # of Garages | 1 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Open Floorplan, Tray Ceiling(s), Walk-In Closet(s), Kitchen/Dining Room Combination, Living/Dining Room Combination, Shower Only, Bathtub/Shower Combination, Walk-In Shower, Quartz Counters, Smooth Ceilings |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Water Heater, Free-Standing Gas Range, Free-Standing Refrigerator, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | Tri-Level |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Wake - River Bend Elementary |
|---|---|
| Middle | Wake - River Bend Middle School |
| High | Wake - Rolesville High School |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Howard Hanna Allen Tate Cary |
|---|
