About 18 Cedar Run Court
New financial incentives! A Gold winner in the Johnson County Parade of Homes, the Ellerbe plan is a great versatile 2 story plan with 1913 square feet. This home has a large open kitchen family room with powder room on 1st floor. The 2nd floor features the primary bedroom all on its own behind double doors and with luxury shower. Two additional bedrooms and a full bath plus a large loft area completes the 2nd floor. Home is situated on a corner lot. Upgrades throughout in kitchen, cabinets, flooring, and more. USDA eligible. Come see it today!
Features of 18 Cedar Run Court
| MLS® # | 10135588 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,913 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 18 Cedar Run Court |
|---|---|
| Subdivision | Black Forest Pointe |
| City | Benson |
| County | Johnston |
| State | NC |
| Zip Code | 27504 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected, Septic Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Light(s), Smart Thermostat, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Bathtub/Shower Combination, Smooth Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Water Heater |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters, Smart Light(s) |
|---|---|
| Lot Description | Corner Lot |
| Windows | Low-Emissivity Windows, Screens |
| Roof | Shingle |
| Construction | Batts Insulation, Blown-In Insulation, Vinyl Siding |
| Foundation | Concrete Perimeter, Stem Walls |
School Information
| Elementary | Johnston - Benson Elementary |
|---|---|
| Middle | Johnston - Benson Middle |
| High | Johnston - West Johnston High |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 41.67 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Eastwood Construction LLC |
|---|
