About 11993 Rockside Road
Completely renovated ranch home. Open floorplan. All new kitchen appliances; refrigerator, washer/dryer included. Large bonus room. Fenced backyard on a .54ac lot. 19x18 detached storage building.
Features of 11993 Rockside Road
| MLS® # | 10130935 |
|---|---|
| Price | $2,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,082 |
| Acres | 0.54 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11993 Rockside Road |
|---|---|
| Subdivision | Not in a Subdivision |
| City | Middlesex |
| County | Nash |
| State | NC |
| Zip Code | 27557 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Propane |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway, Unpaved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Oven, Washer, Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Storage |
|---|---|
| Lot Description | Back Yard, Rectangular Lot |
School Information
| Elementary | Nash - Middlesex |
|---|---|
| Middle | Nash - Southern Nash |
| High | Nash - Southern Nash |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Group Realty |
|---|
