About 407 Elm Farm Place
Just 10 minutes from I-540 and RDU, this charming 4-bedroom, 2.5-bath home offers the best of both worlds-- easy access for commuting and a peaceful setting on a cul-de-sac! The main floor features a flex space with French doors, hardwood floors, and an abundance of sunlight. The spacious living room seamlessly flows into the kitchen, complete with a large island, stainless steel appliances, granite countertops, and a pantry. Upstairs, the primary suite offers a relaxing retreat with elegant tray ceilings, a spacious walk-in closet, a soaking tub, and a double vanity. Three additional bedrooms, a conveniently located laundry room, and a full bath provide ample space for family, guests, and your favorite hobbies. Relax on the covered patio overlooking the fenced-in backyard, ideal for entertaining, gardening, or quick access to the Greenway trails. The home also offers a one-car garage with sleek epoxy floors, providing both function and extra storage. Residents will have fantastic community amenities, including a pool, clubhouse, tennis courts, volleyball, and a playground!
Features of 407 Elm Farm Place
| MLS® # | 10130928 | 
|---|---|
| Price | $535,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,847 | 
| Acres | 0.19 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Transitional | 
| Status | Active | 
Community Information
| Address | 407 Elm Farm Place | 
|---|---|
| Subdivision | Twin Lakes | 
| City | Morrisville | 
| County | Wake | 
| State | NC | 
| Zip Code | 27560 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen Island, Pantry, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Microwave, Refrigerator, Washer | 
| Heating | Electric, Forced Air, Natural Gas | 
| Cooling | Central Air, Dual, Zoned | 
| Fireplace | No | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Exterior Features | Fenced Yard, Rain Gutters | 
|---|---|
| Windows | Insulated Windows | 
| Roof | Shingle | 
| Construction | Masonite | 
| Foundation | Slab | 
School Information
| Elementary | Wake - Cedar Fork | 
|---|---|
| Middle | Wake - West Cary | 
| High | Wake - Panther Creek | 
Additional Information
| Date Listed | November 1st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 240 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | DASH Carolina | 
|---|
