About 83 Stoneridge Road
Nature Lovers' Paradise! Magical serene mornings await you in this beloved community that feels like the mountains yet very close to everything including shopping, famed sporting events, Duke Gardens, music & art venues & artisan eats, sweets & libations. Feel all the love put into this comfy 3 bed 3 bath townhome: 1st floor bedroom & fully tiled bath for guest/office. 2nd floor 2 large bedrooms - both with fully tiled ensuite baths. Dedicated laundry located on the 2nd floor. Newer very lush carpet & gorgeous bamboo floors. Neutral paint colors throughout. Skylights, large windows & smooth ceilings. Bead board wainscoting & crown moulding in upstairs bedrooms, baths, laundry room & hall. Cozy wood-burning fireplace - can easily convert if desired. Charming & inviting kitchen with warm rich tones from beautiful antiqued copper sink, backsplash, hickory cabinets & butcher block serving area. Bring the party outside to the spacious deck with pergola & nice size backyard! Great for entertaining, watching the games or peaceful reading & relaxation. New HVAC in 2024. Exterior paint in 2020. Large community pool area & playground for family fun! Close commutes to Duke, UNC & RTP. Excellent updated storage. Plenty of visitor parking.
Features of 83 Stoneridge Road
| MLS® # | 10130533 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,723 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Bungalow, Contemporary, Transitional |
| Status | Active |
Community Information
| Address | 83 Stoneridge Road |
|---|---|
| Subdivision | Colony Hill at Beech Hill |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27705-5578 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest, Outside, Parking Pad, Paved |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bathtub/Shower Combination, Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Living/Dining Room Combination, Quartz Counters, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Fan, Free-Standing Range, Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Heating | Central, Fireplace(s), Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space, Sump Pump |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Level, Wooded |
| Windows | Screens, Skylight(s) |
| Roof | Shingle |
| Construction | Cedar |
| Foundation | Block, Permanent |
School Information
| Elementary | Durham - Forest View |
|---|---|
| Middle | Durham - Githens |
| High | Durham - Jordan |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Zoning | RM-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 215 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | NorthGroup Real Estate, Inc. |
|---|
