About 278 Dry Branch Drive
Exquisite Craftsman Ranch Home on a Large country lot! Call LA for buyer incentive! This home has an EXTENSIVE trim pkg!! LR boasts Custom Wood Beams in 12 FT ceilings & Shiplap wall, Wainscoting, Oversized Crown & Baseboard molding, Craftsman window & doors, wood closet shelving w/ rods, Custom Built-in closet w/ Storage boxes...unique to this submarket! Gorgeous Kitchen w/ White soft close, black chrome appliance pkg, craftsman cabinets, Beautiful Quartz tops, Subway Tile backsplash & huge breakfast island!! Smooth ceilings, sweet hardwood laminate flooring, Generous secondary bdrms, ceiling fans & dual vanities in master bath! Oversized Laundry room, Covered front porch & Screened back porch!! Finished 2 car garage with storage room & Huge, Private Back yard!! Community has Spectrum high speed internet, Princeton school district, No City taxes & No HOA!!
Features of 278 Dry Branch Drive
| MLS® # | 10129268 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,067 |
| Acres | 0.68 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 278 Dry Branch Drive |
|---|---|
| Subdivision | Sunshine Meadows |
| City | Kenly |
| County | Johnston |
| State | NC |
| Zip Code | 27542 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Off Street, Oversized, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Electric, Fireplace Insert, Fireplace(s), Forced Air, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half, Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Few Trees, Front Yard, Hardwood Trees, Landscaped, Rectangular Lot |
| Windows | Double Pane Windows, Insulated Windows, Shutters |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Johnston - Princeton |
|---|---|
| Middle | Johnston - Princeton |
| High | Johnston - Princeton |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeTowne Realty |
|---|
