About 1000 Oakgate Court
Stunning 4 bd/3.5 ba Shepherds Vineyard home! Walk to historic downtown Apex, Apex High and walking trails. Everything that could be updated in this home has been done. New LVP flooring on main fl & 2nd flr. Brand new HVAC, windows and exterior doors replaced, water heater, roof and all appliances within last 5 years. Granite counters and tile backsplsh recently added. Insulated garage doors, light fixtures and stunning primary ba w/oversized walk in tile shower, Secondary ba also remodeled. Other features of this lovely home, en suite on 2nd flr could be second primary, private fenced bckyrd w/plenty of shade from mature landscaping, pergola and patio. Sun rm which will soon be your favorite rm for that first cup of morning coffee or wind down at night w/ a great read! 3rd floor bonus rm is a great getaway for a workout, play or an office. All this and located on a quiet culdesac, tree lined street in one of Apex's most sought after nghbrd. Look no further!
Features of 1000 Oakgate Court
| MLS® # | 10128629 | 
|---|---|
| Price | $705,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,659 | 
| Acres | 0.32 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Transitional | 
| Status | Active | 
Community Information
| Address | 1000 Oakgate Court | 
|---|---|
| Subdivision | Shepherds Vineyard | 
| City | Apex | 
| County | Wake | 
| State | NC | 
| Zip Code | 27502 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Swimming Pool Com/Fee | 
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Double Vanity, Dual Closets, Granite Counters, Pantry, Second Primary Bedroom, Separate Shower, Walk-In Closet(s), Walk-In Shower, Water Closet | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Stainless Steel Appliance(s) | 
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Log, Living Room | 
| # of Stories | 2 | 
| Stories | Three Or More, Tri-Level | 
| Has Basement | No | 
Exterior
| Exterior Features | Fenced Yard, Private Yard | 
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Hardwood Trees, Landscaped, Level | 
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens | 
| Roof | Shingle, Asphalt | 
| Construction | HardiPlank Type, Wood Siding | 
School Information
| Elementary | Wake - Apex Elementary | 
|---|---|
| Middle | Wake - Apex | 
| High | Wake - Apex | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 90 | 
| HOA Fees Freq. | Quarterly | 
Listing Details
| Office | Long & Foster Real Estate INC/Raleigh | 
|---|

