About 1039 Laceflower Drive
Welcome to this beautifully maintained two-story townhome featuring three spacious bedrooms and two and a half bathrooms. Thoughtfully designed for comfort and convenience, the home boasts a bright and open layout with brand new floors, carpet, paint, and plumbing—making it practically new and move-in ready. The large living room is a favorite spot, filled with natural light thanks to its southern exposure. Open to the kitchen and dining area, it's a wonderful place to relax, play games with friends, or entertain guests. The kitchen itself is a chef's delight, showcasing sleek stainless steel appliances, elegant granite countertops, and classic crown molding that adds a touch of sophistication. The adjoining dining area creates a perfect space for everyday meals or hosting gatherings. Upstairs, you'll find all three bedrooms, including a luxurious primary suite complete with a generous walk-in closet and a spa-inspired en-suite bathroom featuring a walk-in shower. Enjoy the outdoors from the inviting covered front porch or unwind on the private rear patio—ideal for morning coffee or evening relaxation. The community is beautifully designed, offering a sense of harmony and order with walkable streets and a quiet, welcoming atmosphere. Residents also enjoy access to great amenities including a playground and a dog park just steps away. Located in the heart of RTP, this home offers incredible convenience—just minutes to downtown Durham, Raleigh, Chapel Hill, and RDU Airport, with Southpoint Mall right around the corner!
Features of 1039 Laceflower Drive
| MLS® # | 10127975 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,541 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1039 Laceflower Drive |
|---|---|
| Subdivision | Southpoint Townes |
| City | Durham |
| County | Durham |
| State | NC |
| Zip Code | 27713 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Granite Counters, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, Dual, Zoned |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Masonite, Stone |
| Foundation | Slab |
School Information
| Elementary | Durham - Parkwood |
|---|---|
| Middle | Durham - Githens |
| High | Durham - Hillside |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 153.86 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DASH Carolina |
|---|
